Hinode Data Center
Description about each keyword of FITS header, the search condition field and the search result list table.
SOT-FG GEN_ID
| GEN_ID field of FITS header | Checkbox in the search condition field for observation | Observable column in the search result list table | |
|---|---|---|---|
| 1 | Filtergram | Simple | Filtergram(FG) |
| 2 | Shuttered Stokes | FG I & V | FG shuttered I & V |
| 3 | Shuttered Stokes | FG I,Q,U & V | FG shuttered I,Q,U & V |
| 4 | Shuttered Magnetogram | V/I (4 Wavelength) | FG Magnetogram V/I (4 Wavelength) |
| 5 | Shuttered Magnetogram | I & V (4 Wavelength) | FG Magnetogram I & V (4 Wavelength) |
| 6 | Shuttered Magnetogram | V/I (2 Wavelength) | FG Magnetogram V/I (2 Wavelength) |
| 7 | Shuttered Magnetogram | I & V (2 Wavelength) | FG Magnetogram I & V (2 Wavelength) |
| 8 | Shuttered Magnetogram | V/I (1 Wavelength) | FG Magnetogram V/I (1 Wavelength) |
| 9 | Shuttered Dopplergram | 4 Wavelength | FG Dopplergram (4 Wavelength) |
| 10 | Shuttered Dopplergram | I+ and I- images:4 Wavelength | FG Dopplergram (I+ & I- images/4 Wavelength) |
| 11 | Shuttered Dopplergram | 2 Wavelength | FG Dopplergram (2 Wavelength) |
| 12 | Filtergram | FG Focus scan | FG Focus scan |
| 18 | Shuttered Magneto-Dopplergram | FG I & V + Dopplergram | FG shuttered I and V + Dopplergram |
| 32 | Shutterless Stokes | FG I & V | FG shutterless I & V |
| 33 | Shutterless Stokes | FG I,Q,U & V | FG shutterless I,Q,U & V |
| 34 | Shutterless Stokes | FG I & Q | FG shutterless I & Q |
| 35 | Shutterless Stokes | FG I & U | FG shutterless I & U |
| 36 | Shutterless Stokes | FG I,U & V | FG shutterless I,U & V |
| 38 | Shutterless Stokes | FG I & V (Exp Time:2s) | FG shutterless I & V (Exp Time:2sec) |
| 39 | Shutterless Stokes | FG I & V (Exp Time:1s) | FG shutterless I & V (Exp Time:1sec) |
| Others | (Not listed in the search condition) | other | |
SOT-FG WAVEID
| WAVEID field of FITS header | Checkbox in the search condition field for wavelength | Wave column in the search result list table |
|---|---|---|
| 0 | (Not listed in the search condition) | BFI no move |
| 1 | CN bandhead 388.3 | CN bandhead 3883 |
| 2 | Ca II H 396.8 | Ca II H line |
| 3 | G band 430.5 | G band 4305 |
| 4 | Blue Continuum 450.4 | blue cont 4504 |
| 5 | Green Continuum 555.0 | green cont 5550 |
| 6 | Red Continuum 668.4 | red cont 6684 |
| 7 | (Not listed in the search condition) | NFI no move |
| 8, 18 | Mg I 517.2 | Mg I 5172 |
| 9, 19 | Fe I 525.0 | Fe I 5250 |
| 10, 20 | Fe I 557.6 | Fe I 5576 |
| 11, 21 | Fe I 630.2 | Fe I 6302 |
| 12, 22 | H I 656.3 | H I 6563 |
| 13, 23 | Na I 589.6 | Na I 5896 |
| 14 - 17 | (Not listed in the search condition) | laser for testing |
| Others | (Not listed in the search condition) | other |








