AKARI-FIS-V1 J1208113+025244
Database=DR1, Catalog=Fis, objID=3237747
Requested coordinate: Lon=182.04630000, Lat=2.87828000 (J2000)
| ra | 182.04711396 [12:08:11.31] | dec | 2.87884015 [+02:52:43.8] |
| ra1950 | 181.40690347 [12:05:37.66] | dec1950 | 3.15710646 [+03:09:25.6] |
| lambda | 180.73211670 [12:02:55.71] | beta | 3.45536160 [+03:27:19.3] |
| l | 277.97755824 [18:31:54.61] | b | 63.63536744 [+63:38:07.3] |
|
| flux_65 | flux_90 | flux_140 | flux_160 |
| 4.40203 | 6.42683 | 7.45083 | 5.03853 |
| fErr_65 | fErr_90 | fErr_140 | fErr_160 |
| 0.315616 | 0.228112 | 2.46019 | 0.606544 |
| fQual_65 | fQual_90 | fQual_140 | fQual_160 |
| 3 | 3 | 3 | 1 |
| flags_65 | flags_90 | flags_140 | flags_160 |
| 0b00000000 | 0b00000000 | 0b00000000 | 0b00000000 |
| nScanC_65 | nScanC_90 | nScanC_140 | nScanC_160 |
| 5 | 5 | 6 | 4 |
| nScanP_65 | nScanP_90 | nScanP_140 | nScanP_160 |
| 5 | 5 | 7 | 6 |
| mConf_65 | mConf_90 | mConf_140 | mConf_160 |
| 1 | 1 | 1 | 1 |
| nDens | |||
| 0 |
| Search other catalogs on the CAS database | |||||
| FIS | IRC | RC3 | IRAS | IRAS FSC | 2MASS |
| External links | |||
| SDSS search | NED search | SIMBAD search | ADS search |
| IRSA Inventory | NVO Inventory | HEASARC Browse | SMOKA Search |
| Aladin previewer | Google Sky | ||
AKARI·CAS Explore Tool
You can select version of FIS and IRC catalogs by Database selector.
SDSS i,r,g image is provided by SDSS SkyServer of the SDSS project.
SkyView has been developed by HEASARC at the NASA / GSFC Astrophysics Science Division.